| Customization: | Available |
|---|---|
| After-sales Service: | 1year Warranty |
| Waterproof Rating: | IPX-8 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Model/Specification | Max Thickness | Pre-bending Thickness | Roller Working Length | Plate Yield Limit | Top Roller Diameter | Bottom Roller Diameter | Side Roller Diameter | Main Power | Length |
mm | mm | mm | Mpa | mm | mm | mm | kW | mm | |
W12-4X2000 | 4 | 3.5 | 2050 | 245 | 160 | 140 | 120 | 3 | 4600 |
W12-4X2500 | 4 | 3.5 | 2550 | 245 | 190 | 170 | 150 | 4 | 5150 |
W12-4X3000 | 4 | 3.5 | 3100 | 245 | 210 | 190 | 170 | 5.5 | 5650 |
W12-6X2000 | 6 | 5 | 2050 | 245 | 190 | 170 | 150 | 4 | 4650 |
W12-6X2500 | 6 | 5 | 2550 | 245 | 210 | 190 | 170 | 5.5 | 5150 |
W12-6X3000 | 6 | 5 | 3100 | 245 | 230 | 210 | 190 | 7.5 | 5860 |
W12-8X2000 | 8 | 6.5 | 2050 | 245 | 210 | 190 | 170 | 5.5 | 4650 |
W12-8X2500 | 8 | 6.5 | 2550 | 245 | 230 | 210 | 190 | 7.5 | 5250 |
W12-8X3000 | 8 | 6.5 | 3100 | 245 | 270 | 250 | 210 | 11 | 5750 |
W12-10X2000 | 10 | 8 | 2050 | 245 | 230 | 210 | 190 | 7.5 | 4700 |
W12-10X2500 | 10 | 8 | 2550 | 245 | 270 | 250 | 210 | 11 | 5270 |
W12-10X3000 | 10 | 8 | 3100 | 245 | 300 | 270 | 220 | 11 | 5700 |
W12-12X2000 | 12 | 10 | 2050 | 245 | 270 | 250 | 210 | 11 | 4770 |
W12-12X2500 | 12 | 10 | 2550 | 245 | 300 | 270 | 220 | 11 | 5200 |
W12-12X3000 | 12 | 10 | 3100 | 245 | 330 | 300 | 240 | 11 | 5770 |
W12-16X2000 | 16 | 13 | 2050 | 245 | 300 | 270 | 220 | 11 | 4700 |
W12-16X2500 | 16 | 13 | 2550 | 245 | 330 | 300 | 240 | 11 | 5550 |
W12-16X3000 | 16 | 13 | 3100 | 245 | 360 | 330 | 250 | 15 | 6300 |
W12-20X2000 | 20 | 16 | 2050 | 245 | 330 | 300 | 240 | 11 | 4700 |
W12-20X2500 | 20 | 16 | 2550 | 245 | 360 | 330 | 250 | 15 | 5800 |
W12-20X3000 | 20 | 16 | 3100 | 245 | 390 | 360 | 300 | 18.5 | 6500 |
W12-25X2000 | 25 | 20 | 2050 | 245 | 360 | 330 | 250 | 15 | 5300 |
W12-25X2500 | 25 | 20 | 2550 | 245 | 390 | 360 | 300 | 18.5 | 6250 |
W12-25X3000 | 25 | 20 | 3100 | 245 | 430 | 390 | 330 | 22 | 7000 |
W12-30X2000 | 30 | 25 | 2050 | 245 | 390 | 360 | 300 | 18.5 | 5000 |
W12-30X2500 | 30 | 25 | 2550 | 245 | 430 | 390 | 330 | 22 | 6500 |
W12-30X3000 | 30 | 25 | 3100 | 245 | 460 | 420 | 360 | 30 | 7300 |
W12-35X2000 | 35 | 28 | 2050 | 245 | 430 | 390 | 330 | 22 | 6000 |
W12-35X2500 | 35 | 28 | 2550 | 245 | 460 | 420 | 360 | 30 | 6800 |
W12-35X3000 | 35 | 28 | 3100 | 245 | 510 | 460 | 390 | 37 | 7600 |
W12-40X2000 | 40 | 32 | 2050 | 245 | 460 | 420 | 360 | 30 | 6300 |
W12-40X2500 | 40 | 32 | 2550 | 245 | 510 | 460 | 390 | 37 | 7100 |
W12-40X3000 | 40 | 32 | 3100 | 245 | 550 | 510 | 420 | 45 | 8000 |
W12-45X2000 | 45 | 36 | 2050 | 245 | 510 | 1460 | 390 | 37 | 6600 |
W12-45X2500 | 45 | 36 | 2550 | 245 | 550 | 510 | 420 | 45 | 7500 |
W12-50X2000 | 50 | 40 | 2050 | 245 | 550 | 510 | 420 | 45 | 7000 |
W12-50X3000 | 50 | 40 | 3100 | 245 | 610 | 560 | 480 | 55 | 8800 |
W12-60X3000 | 60 | 48 | 3100 | 245 | 670 | 620 | 520 | 75 | 10000 |


